Error receiving FAX
Gabor Csuri (csucsu@logisztika.dunaferr.hu)
Mon, 20 Apr 1998 09:07:45 +0200
Gert Doering wrote:
> If that one works in class 2 mode,
> I'm very much interested to see what they do differently. If they run the
> modem in class 1 mode (what I suspect), don't bother - in class 1 mode,
> the modem firmware can be very dumb, because the host CPU does all the
> work.
Hi All !
It's few days later I got some answer from myself.
My office has a Siemens phone center and my Company has an
other too. When I tested with Windows I used a modem with
inside line only but I tested Linux with outside line !!!
When I send a FAX inside my office (across the Siemens
phone center only ) everything is works well!
When I try to send a FAX from outside of my Office (the communication
is goes across the Siemens phone center and my company's phone
center), I got +FHNG:73 Error message always, and my modem hangs up
the line! I tried it from the same FAX & same line too, I just Called
a "0" for outside line !
I made some test with my modems (both of them are MT2834ZDXI).
I made a connection inside my office, after it outside from my
office and I put some line-probe command :
Here's inside :
ATL8
018 2009 0313A
*********** ONLINE DIAGNOSTICS **********
LINK TYPE V.34
LINE SPEED 28800/24000
SERIAL SPEED 115200
ERROR CNTRL/COMPRESS LAPM COMPRESSED
FALL BACK/FORWARD LOCALLY ENABLED
DATA FORMAT ASYNCHRONOUS
SYMBOL RATE(SYMETRIC) 3429/3429
CARRIER FREQUENCY 1959/1959
TRELLIS ENCODER 4D 16-STATE/4D 16-STATE
PRECODING OFF/ON
LINE TYPE DIAL UP
RECV. SIGNAL LEVEL -031.5 dBm
TRANS SIGNAL LEVEL -019 dBm
NUMBER OF RETRAINS 000
ROUND TRIP DELAY 0003 ms (MEANINGFUL IN V34 AND V32 MODE )
NEAR/FAR ECHO LEVEL -032.5/066.5 dBm
ATL9
-014-|
-016-|
-018-|
-020-| _ _ _ _ _ _ _ _ _ _ _ _
-022-| * * * * * * * * * * * * * * * * * _ _
-024-| * * * * * * * * * * * * * * * * * * * * _
-026-|* * * * * * * * * * * * * * * * * * * * * * *
-028-|* * * * * * * * * * * * * * * * * * * * * * * *
-030-|* * * * * * * * * * * * * * * * * * * * * * * * _
-032-|* * * * * * * * * * * * * * * * * * * * * * * * *
-034-|* * * * * * * * * * * * * * * * * * * * * * * * *
-036-|* * * * * * * * * * * * * * * * * * * * * * * * *
-038-|* * * * * * * * * * * * * * * * * * * * * * * * *
-040-|* * * * * * * * * * * * * * * * * * * * * * * * *
-042-|* * * * * * * * * * * * * * * * * * * * * * * * *
-044-|* * * * * * * * * * * * * * * * * * * * * * * * *
----------------Signal Strength------------------
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATL10
-009-|
-011-|
-013-| SIGNAL to Noise Ratio
-015-| _
-017-|_ _ _ *
-019-|* _ _ _ * * * * * * * * * * *
-021-|* * * * _ _ _ * * * * * * * * * * * * * * * * * *
-023-|* * * * * * * * * * * * * * * * * * * * * * * * *
-025-|* * * * * * * * * * * * * * * * * * * * * * * * *
-027-|* * * * * * * * * * * * * * * * * * * * * * * * *
-029-|* * * * * * * * * * * * * * * * * * * * * * * * *
-031-|* * * * * * * * * * * * * * * * * * * * * * * * *
-033-|* * * * * * * * * * * * * * * * * * * * * * * * *
-035-|* * * * * * * * * * * * * * * * * * * * * * * * *
-037-|* * * * * * * * * * * * * * * * * * * * * * * * *
-039-|* * * * * * * * * * * * * * * * * * * * * * * * *
----------------------SNR------------------------
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATL11
-054-|
-056-|
-058-|
-060-| _ _ _
-062-| _ _ _ * * * * * * * _ _ _ _
-064-|* * * _ _ _ * * * * * * * * * * * * * * * * *
-066-|* * * * * * * * * * * * * * * * * * * * * * * * *
-068-|* * * * * * * * * * * * * * * * * * * * * * * * *
-070-|* * * * * * * * * * * * * * * * * * * * * * * * *
-072-|* * * * * * * * * * * * * * * * * * * * * * * * *
-074-|* * * * * * * * * * * * * * * * * * * * * * * * *
-076-|* * * * * * * * * * * * * * * * * * * * * * * * *
-078-|* * * * * * * * * * * * * * * * * * * * * * * * *
-080-|* * * * * * * * * * * * * * * * * * * * * * * * *
-082-|* * * * * * * * * * * * * * * * * * * * * * * * *
-084-|* * * * * * * * * * * * * * * * * * * * * * * * *
-----------------Noise Strength------------------
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Here's from outside :
ATL8
018 2009 0313A
*********** ONLINE DIAGNOSTICS **********
LINK TYPE V.34
LINE SPEED 24000/16800
SERIAL SPEED 115200
ERROR CNTRL/COMPRESS LAPM COMPRESSED
FALL BACK/FORWARD LOCALLY ENABLED
DATA FORMAT ASYNCHRONOUS
SYMBOL RATE(SYMETRIC) 3429/3429
CARRIER FREQUENCY 1959/1959
TRELLIS ENCODER 4D 16-STATE/4D 16-STATE
PRECODING ON/ON
LINE TYPE DIAL UP
RECV. SIGNAL LEVEL -034.5 dBm
TRANS SIGNAL LEVEL -020 dBm
NUMBER OF RETRAINS 002
ROUND TRIP DELAY 0002 ms (MEANINGFUL IN V34 AND V32 MODE )
NEAR/FAR ECHO LEVEL -033.0/060.0 dBm
ATL9
-010-|
-012-|
-014-|
-016-| _ _ _ _ _ _ _
-018-| * * * * * * * * * * * _ _ * _ _
-020-| * * * * * * * * * * * * * * * * * _ _
-022-| * * * * * * * * * * * * * * * * * * * * _
-024-| * * * * * * * * * * * * * * * * * * * * * *
-026-|* * * * * * * * * * * * * * * * * * * * * * * *
-028-|* * * * * * * * * * * * * * * * * * * * * * * * *
-030-|* * * * * * * * * * * * * * * * * * * * * * * * *
-032-|* * * * * * * * * * * * * * * * * * * * * * * * *
-034-|* * * * * * * * * * * * * * * * * * * * * * * * *
-036-|* * * * * * * * * * * * * * * * * * * * * * * * *
-038-|* * * * * * * * * * * * * * * * * * * * * * * * *
-040-|* * * * * * * * * * * * * * * * * * * * * * * * *
----------------Signal Strength------------------
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATL10
-007-|
-009-|
-011-| SIGNAL to Noise Ratio
-013-|_
-015-|*
-017-|* _ _ *
-019-|* * _ _ * * _ * _ * *
-021-|* * * * _ _ _ _ _ * _ * * * * * * * * * * * * * *
-023-|* * * * * * * * * * * * * * * * * * * * * * * * *
-025-|* * * * * * * * * * * * * * * * * * * * * * * * *
-027-|* * * * * * * * * * * * * * * * * * * * * * * * *
-029-|* * * * * * * * * * * * * * * * * * * * * * * * *
-031-|* * * * * * * * * * * * * * * * * * * * * * * * *
-033-|* * * * * * * * * * * * * * * * * * * * * * * * *
-035-|* * * * * * * * * * * * * * * * * * * * * * * * *
-037-|* * * * * * * * * * * * * * * * * * * * * * * * *
----------------------SNR------------------------
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATL11
-049-|
-051-|
-053-|
-055-|_ _
-057-|* *
-059-|* * _
-061-|* * * * _ _ _ _ _ _ _ _ * * * * * * * * _
-063-|* * * * * * * * * * * * * * * * * * * * * * * _ _
-065-|* * * * * * * * * * * * * * * * * * * * * * * * *
-067-|* * * * * * * * * * * * * * * * * * * * * * * * *
-069-|* * * * * * * * * * * * * * * * * * * * * * * * *
-071-|* * * * * * * * * * * * * * * * * * * * * * * * *
-073-|* * * * * * * * * * * * * * * * * * * * * * * * *
-075-|* * * * * * * * * * * * * * * * * * * * * * * * *
-077-|* * * * * * * * * * * * * * * * * * * * * * * * *
-079-|* * * * * * * * * * * * * * * * * * * * * * * * *
-----------------Noise Strength------------------
0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3
1 3 4 6 7 9 0 2 3 5 6 8 9 1 2 4 5 7 8 0 1 3 4 6 7
5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I think the X axis is in (Hz) and the Y axis is in (dB).
I don't know what this parameters means. Can anybody help me?
I sent it to support & my earlier mail too, but they are
very very slow or they are doesn't exist!
Is it possible: my Company's phone center has wrong
parameters for this modem ?
If the parameters of the phone center is wrong, is there
any solution for the problem with this modem?
I wait for Your answer!
Thank You!
\\\|///
\\ _ _ //
( @ @ )
+---o00o-(_)-o00o----------------------------+
| Csuri Gabor |
| snail-mail: 2400 Dunaujvaros |
| Nap u. 4. 1/1. |
| HUNGARY |
| Office phone: +36 25 482651 |
| e-mail: mailto:gcsuri.log@dunaferr.hu |
+------------Oooo----------------------------+
oooO ( )
( ) ) /
\ ( (_)
\_)